| Generals And Majors 2 x 7" | Virgin UK VS365 | 29/08/80 | 
| Generals And Majors (7" version) | 2 guitars, backing vocals | 07/80 | 
| Don't Lose Your Temper | 2 guitars, claps | 07/80 | 
| Smokeless Zone | 2 guitars, synth | 07/80 | 
|   | 
| Black Sea LP | Virgin UK V2173 | 12/09/80 | 
| Respectable Street (LP version) | 2 guitars, piano | 07/80 |  
| Generals And Majors (LP version) | 2 guitars, backing vocals | 07/80 |  
| Living Through Another Cuba | guitar, backing vocals | 07/80 |  
| Love At First Sight | guitar | 07/80 |  
| Rocket From A Bottle | guitar, solo guitar, piano | 07/80 |  
| No Language In Our Lungs | 2 guitars, synth | 07/80 |  
| Towers Of London (LP version) | 2 guitars, backing vocals | 07/80 |  
| Paper And Iron (Notes And Coins) | 2 guitars, backing vocals | 07/80 |  
| Burning With Optimism's Flames | 2 guitars | 07/80 |  
| Sgt. Rock (Is Going To Help Me) (LP version) | 2 guitars, synth, backing vocals | 07/80 |  
| Travels In Nihilon | guitar | 07/80 |  
|   | 
| Towers Of London 2 x 7" | Virgin UK VS372 | 10/10/80 | 
| Towers Of London (7" version) | 2 guitars, backing vocals | 07/80 | 
| I'll Set Myself On Fire (live) | guitar, synth, backing vocals | 17/09/79 | 
| Battery Brides (Andy Paints Brian) (live) | guitar, backing vocals | 17/09/79 | 
| Scissor Man (BBC version) | guitar, synth | 08/10/79 | 
|   | 
| Various Artists: Times Square O.S.T. LP | RSO (U.K.) 2658 145 | 10/80 | 
| Take This Town | 3 guitars, claps, backing vocals | 08/06/80 | 
|   | 
| Sgt. Rock 7" | Virgin UK VS384 | 02/01/81 | 
| Sgt. Rock (Is Going To Help Me) (7" version) | 2 guitars, synth, backing vocals | 07/80 | 
| Living Through Another Cuba / General And Majors (live) | guitar, backing vocals | 12/10/80 | 
|   | 
| Love At First Sight 7" | Virgin Canada VS1124 | 23/01/81 | 
| Love At First Sight | guitar | 07/80 | 
| Beatown / Roads Girdle The Globe / This Is Pop? (live) | guitar, backing vocals | 20/07/79 | 
|   |